Hi All
League shoot at Marston Mauraders – 9th September
Kingswood | Marston Marauders | |||||||||||
1 | Mark | Cox | 40 | 1 | Richard | Adams | 38 | |||||
2 | Mark | Hill | 38 | 2 | Wayne | Gee | 38 | |||||
3 | Wally | Edwards | 36 | 3 | Simon | Powell | 34 | |||||
4 | Warner | Perera | 30 | 4 | Brendon | Sartori | 34 | |||||
5 | Dan | Stone | 29 | 5 | Ian | Richens | 33 | |||||
6 | Adrian | Thwaites | 29 | 6 | Clive | Wright | 30 | |||||
7 | Mark | Cooper | 25 | 7 | Tony | Cox | 28 | |||||
8 | Shirley | Edwards | Lady | 22 | 8 | George | 27 | |||||
249 | 262 | |||||||||||
Nags Head | White Lion | |||||||||||
1 | Jason | Ell | 42 | 1 | John | Inwood | 39 | |||||
2 | Martin | Beason | 39 | 2 | Mick | Blane | 38 | |||||
3 | Tony | Swindon | 37 | 3 | Kevin | Goss | 37 | |||||
4 | John | Grace | 33 | 4 | David | Reeve | 37 | |||||
5 | Ian | Rush | 33 | 5 | Andy | Brain | 35 | |||||
6 | Tom | Martin | 31 | 6 | John | Ellett | 35 | |||||
7 | Gerry | Cox | 25 | 7 | John | Hammond | 35 | |||||
8 | Dave | Ell | 18 | 8 | Paul | Truelove | 35 | |||||
258 | 291 | |||||||||||
Points | ||||||||||||
1st | Akeley | 311 | 12 | |||||||||
2nd | Crown | 292 | 10 | |||||||||
High Gun | 3rd | White Lion | 291 | 8 | ||||||||
45 | Matt Grimble | AK | 4th | Marston Marauders | 262 | 6 | ||||||
5th | Nags Head | 258 | 4 | |||||||||
6th | Kingswood | 249 | 2 | |||||||||
High Lady | ||||||||||||
28 | Charlie Franklin | AK | League Total | Points | ||||||||
1st | Akeley | 45 | ||||||||||
2nd | Crown | 41 | ||||||||||
High Colt | 3rd | White Lion | 30 | |||||||||
22 | Charlott Veron Stroud | AK | 4th | Nags Head | 22 | |||||||
George Adams | MM | 5th | Marston Marauders | 20 | ||||||||
6th | Kingswood | 10 |
Fred Dymock Trophy and BBQ 2nd September 2018
What a wonderful day we all had yesterday and to top it all the sun shone.
A huge THANK YOU to everyone who helped to make the day such a success, there are too many to mention by name but you all know who you are. The shooting set up was brilliant and I hope that everyone had enough to eat at the BBQ.
The results are as follows:-
- The Fred Dymock Trophy was won by Celia
- Hannah Day and Keith Day won the Lady’s and Men’s Airguns
- Keith Day won the overall men’s High Gun
- Jennifer won the overall Lady’s High Gun
- Jennifer and Mark Hill won the Flurry
- Joe Thompkins won the junior boy’s
- Chelsey won the junior girl’s.
Scores
Keith 46
Wally 44
Mark H 44
Tod 44
Pete B 43
Nick 43
Mark C 42
Paul B 40
Warna 40
Tony 38
Jennifer 38
Dan 37
Geoff E 36
Steve 36
Bill 33
Shirley 33
Amanda 30
Bryan 30
Anne 28
Anthony B 22
Joe 17
Celia 16
Geoff W 15
Chelsey 11
Guests:-
George Page 20
Joanna 21
Welsh shoot at Kingswood 19th August
The return match was held at Quainton with a great layout setup by Brian from DB Guns. The shoot was the usual 72 bird shoot we have on this fixture. Seven stands with 10 pairs on each stand, and twelve on stand one.
The overall result was we were again beaten by the Saint Brides Major by a very narrow margin.
Afterwards there a an enjoyable Sunday lunch at The Crown Twyford.
Mark Hill 57
Mark Cox 56
Tod 55
James 53
Dan 52
D Reeve 52
Pete 51
Paul 51
Wally 50
Steve 50
Adrian 45
John A 44
Shirley 43
Tony 40
Richard Cox 39
League shoot at White Lion – 12th August
Akeley | Crown | ||||||||
1 | George | Donger | 47 | Billy | Walker | 45 | |||
2 | Duncan | Pullar | 44 | Dell | Wilkins | 41 | |||
3 | Chris | Davis | 43 | Jess | Cadd | 40 | |||
4 | Dennis | Lewis | 43 | Chris | Cherry | 39 | |||
5 | David | Lucas | 43 | Chris | Withey | 38 | |||
6 | John (SJS) | Spademan | 43 | Mick | Hutton | 36 | |||
7 | Ian | Cross | 42 | Cameron | Cherry | 35 | |||
8 | Bob | Spademan | 42 | Perce | Bradley | 34 | |||
347 | 308 | ||||||||
Kingswood | Marston Marauders | ||||||||
1 | Mark | Cox | 42 | John | Elsey | 45 | |||
2 | Mark | Hill | 42 | Richard | Adams | 41 | |||
3 | Paul | Batson | 39 | Simon | Powell | 39 | |||
4 | Graham | Hill | 38 | Wayne | Gee | 37 | |||
5 | Nick | Druce | 37 | Ian | Richens | 37 | |||
6 | Jennifer | Goss | Lady | 37 | Jeff | Whitehead | 37 | ||
7 | Adrian | Thwaites | 37 | Anthony | Hawkins | 35 | |||
8 | Warner | Perera | 33 | Clive | Wright | 34 | |||
305 | 305 | ||||||||
Nags Head | White Lion | ||||||||
1 | James | Holstead | 45 | Mickey | Rouse | 47 | |||
2 | Tony | Swindon | 44 | John | Inwood | 42 | |||
3 | Martin | Beason | 41 | Bob | Ivetic | 42 | |||
4 | Dave | O’Neill | 38 | Paul | Truelove | 42 | |||
5 | Ian | Rush | 37 | Richard | Braham | 41 | |||
6 | Gerry | Cox | 36 | Andy | Brain | 41 | |||
7 | John | Grace | 34 | Mick | Blane | 40 | |||
8 | Sandra | Holstead | Lady | 32 | Philip | Inwood | 40 | ||
307 | 335 | ||||||||
Points | |||||||||
1st | Akeley | 347 | 12 | ||||||
2nd | White Lion | 335 | 10 | ||||||
High Gun | 3rd | Crown | 308 | 8 | |||||
47 | George Donger | AK | 4th | Nags Head | 307 | 6 | |||
47 | Micky Rouse | WL | 5th | Kingswood | 305 | 3 | |||
5th | Marston Marauders | 305 | 3 | ||||||
High Lady | |||||||||
37 | Jenney Goss | KW | League Total | Points | |||||
1st | Akeley | 33 | |||||||
2nd | Crown | 31 | |||||||
High Under 16 | 3rd | White Lion | 22 | ||||||
27 | Tom Norman | Ak | 4th | Nags Head | 18 | ||||
5th | Marston Marauders | 14 | |||||||
6th | Kingswood | 8 |
Practice shoot at Doddershall- 5th August
A great morning’s practice at Doddershall with wonderful weather. We had a good turnout, including 6 guests. Some tricky stands but on the whole an enjoyable set up.
Thank you Brian and everyone who helped in the setting up.
The results are as follows:-
Tod 39
Mark C 37
Brian 37
Keith 34
Shirley 33
George 29
Adrian 29
Mark C 27
John 23
Celia 20
Bill 18
Amanda 18
Nick 15
Guests:-
Chelsey 11
Anne 14
Dean 33
Logan who shot for the first time so did not have a score card, although I am informed that he thoroughly enjoyed himself and wants to come again.
Antony Birt and 2 guests Neil and Antony Stewart also shot but did not leave their cards.
PLEASE SAVE THE DATE 2nd SEPTEMBER for the Fred Dymock Trophy shoot and Club BBQ. Details to follow.
Practice Shoot at Ludgershall -15th July 2018
A very hot morning brought everyone out. Thanks Ann for the tea and cake. Glad to see you back on your feet.
Scores for today
Members
Mark C 42
Pete 42
Paul 38
Jennifer 37
Wally 37
Steve 36
Todd 36
Brian 33
Jim 32
Adrian 32
Shirley 31
Keith 30
Richard 30
Mark Cooper 29
Warna 25
Dawn 24
Celia 24
Geoff w 24
Bill 23
Joe 19
Geoff E 17
Jade 14
Guests
Anne 30
Joshua 22
Chelsea 12
Next shoot August 5th at Doddershall
The Roger Phillips Trophy Shoot 30th June
The day was sunny, dry and warm to be shooting for the Roger Phillips Trophy. Roger was a former member of the club, a fun guy who always had a joke. This trophy shoot is held to remember him. He would be pleased to know that 27 members and 2 guests where there to honour him. There are still a few older club members who knew him from the old days. The trophy was awarded on a handicap system. I think I was listening, this is how I understood the methodology.
- Two stands, and five clays from a third stand were selected at random. (Todd P was the random stand generator)
- The score of highest scoring member over these 25 birds was taken as the par. (Mark C score was used as the scratch score, 19)
- Each member was then awarded a handicap, a point was awarded for each point under the scratch score. So I broke15 clays on the first 25 birds, so was awarded 4 handicap points.
- The score from the remaining 25 clays (Competition Stand Total) are added to the handicap. This results in the final score..
The result was Nick won the handicap shoot.
Name | Stand 1 | Stand 2 | Stand 3 | Stand 4 | Stand 5 first 5 clays | Stand 5 second 5 clays | Handicapped Stand total | Handicap | Competition Stand Total | Final score |
Nick Druce | 3 | 10 | 5 | 9 | 2 | 2 | 10 | 9 | 21 | 30 |
Geoff Wwalker | 1 | 3 | 1 | 7 | 0 | 1 | 2 | 17 | 11 | 28 |
Jim Goss | 5 | 6 | 4 | 9 | 2 | 3 | 11 | 8 | 18 | 26 |
Mark Hill | 4 | 10 | 9 | 9 | 4 | 4 | 17 | 2 | 23 | 25 |
Bill Tompkins | 4 | 4 | 4 | 8 | 3 | 5 | 11 | 8 | 17 | 25 |
Steve Blesdale | 7 | 9 | 6 | 7 | 2 | 4 | 15 | 4 | 20 | 24 |
James Halstead | 4 | 7 | 6 | 10 | 4 | 2 | 14 | 5 | 19 | 24 |
Jennifer Goss | 5 | 8 | 6 | 8 | 3 | 2 | 14 | 5 | 18 | 23 |
George Dallas | 4 | 6 | 7 | 7 | 2 | 4 | 13 | 6 | 17 | 23 |
Anthony Birt | 3 | 1 | 0 | 6 | 0 | 0 | 3 | 16 | 7 | 23 |
Brian Catrwright | 6 | 8 | 9 | 9 | 3 | 4 | 18 | 1 | 21 | 22 |
Adrian Thwaites | 7 | 6 | 4 | 9 | 3 | 2 | 14 | 5 | 17 | 22 |
Wally Edwards | 2 | 4 | 6 | 7 | 4 | 4 | 12 | 7 | 15 | 22 |
Celia Philips | 3 | 2 | 0 | 4 | 0 | 0 | 3 | 16 | 6 | 22 |
Mark Cox | 6 | 7 | 9 | 10 | 4 | 4 | 19 | 0 | 21 | 21 |
Dan Stone | 6 | 6 | 7 | 10 | 5 | 4 | 18 | 1 | 20 | 21 |
Dawn Cartwright | 6 | 7 | 7 | 8 | 3 | 3 | 16 | 3 | 18 | 21 |
Geoff Ewers | 4 | 4 | 6 | 8 | 3 | 3 | 13 | 6 | 15 | 21 |
Peter Bickmore | 7 | 6 | 8 | 9 | 3 | 4 | 18 | 1 | 19 | 20 |
Amanda Druce | 5 | 6 | 5 | 5 | 3 | 3 | 13 | 6 | 14 | 20 |
Sandra Halstead | 4 | 5 | 6 | 7 | 3 | 2 | 13 | 6 | 14 | 20 |
dom | 8 | 7 | 9 | 9 | 2 | 3 | 19 | 0 | 19 | 19 |
Kevin Eele | 6 | 3 | 4 | 5 | 2 | 4 | 12 | 7 | 12 | 19 |
John Anderson | 5 | 3 | 3 | 4 | 2 | 3 | 10 | 9 | 10 | 19 |
Keith Day | 8 | 6 | 4 | 5 | 1 | 1 | 13 | 6 | 12 | 18 |
Shirley Edwards | 7 | 5 | 5 | 3 | 2 | 4 | 14 | 5 | 12 | 17 |
Paul Batson | 7 | 7 | 8 | 6 | 4 | 3 | 19 | 0 | 16 | 16 |
Todd Phillips | 4 | 6 | 10 | 7 | 4 | 1 | 18 | 1 | 14 | 15 |
The results without the handicap are listed below.
Practice shoot at Doddershall- 3rd June
After a very hot morning here are the results of the shoot
Mark Cox 44
Gerry 44
Paul 41
Brian 39
Callum 38
Wally 38
Todd 38
Dan 37
Shirley 37
Nick 35
Eli 35
Mark cooper 34
Adrian 32
Warna 31
Jennifer 30
George 30
Geoff Ewers 30
Steve 30
Bill 28
Amanda 25
Geoff walker 21
Tony 19
Anthony 16
Guest
Oliver 38
Pat 38
Phil 36
Carl 17
Next week is the Crown league shoot at Poundon
League shoot at Final at Sporting Target, Risley– 27th May
Congratulations to Nick for being the Best Improver at this Winter League. Kingswood achieved a well deserved second place in the final handicap. Overall we were fifth.
Club | Total points | ||||
Akeley | 62 | 1st | |||
Crown | 54 | 2nd | |||
White Lion | 49 | 3rd | |||
Nags Head | 38 | 4th | |||
Kingswood | 26 | 5th | |||
Marston Marauders | 21 | 6th | |||
Handicap Final | |||||
Club | Total | ||||
Akeley | 621 | 1st | |||
Kingswood | 598 | 2nd | |||
Nags Head | 585 | 3rd | |||
White Lion | 585 | 3rd | |||
Crown | 569 | 5th | |||
Marston Marauders | 556 | 6th |